7486 Quad EXCLUSIVE-OR Gate
Description
Compares 4-bit Binary or BCD Codes and Outputs Greater, Less Than or Equal
Outputs Directly Interface to CMOS, NMOS and TTL
Large Operating Voltage Range
Wide Operating Conditions

Pin Number | Description |
---|---|
1 | B3 Input |
2 | A |
3 | A=B Input |
4 | A>B Input |
5 | A>B Output |
6 | A=B Output |
7 | A |
8 | Ground |
9 | B0 Input |
10 | A0 Input |
11 | B1 Input |
12 | A1 Input |
13 | A2 Input |
14 | B2 Input |
15 | A3 Input |
16 | Vcc – Positive Supply |

Absolute Maximum Ratings
Supply Voltage |
7V |
Input Voltage |
5.5V |
Operating Free Air Temperature |
0°C to +70°C |
Storage Temperature Range |
-65°C to +150°C |
Recommended Operating Conditions
Symbol | Parameter | Min | Typ | Max | Units |
---|---|---|---|---|---|
Vcc | Supply Voltage | 4.75 | 5 | 5.25 | V |
Vih | HIGH Level Input Voltage | 2 | V | ||
Vil | LOW Level Input Voltage | 0.8 | V | ||
Ioh | HIGH Level Output Current | -0.4 | mA | ||
Iol | LOW Level Output Current | 16 | mA | ||
Ta | Free Air Operating Temperature | 0 | 70 | °C |
Electrical Characteristics
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vi | Input Clamp Voltage | Vcc=Min Ii=-12mA | -1.5 | V | ||
Voh | HIGH Level Output Voltage | Vcc=Min Ioh=MAX Vil=MAX | 2.4 | 3.4 | V | |
Vol | LOW Level Output Voltage | Vcc=Min Iol=MAX Vih=MAX | 0.2 | 0.4 | V | |
Ii | Input [email protected] Input Voltage | Vcc=Max Vi=5.5V | 1 | mA | ||
Iih | HIGH Level Input Current | Vcc=Max Vi=2.4V | 40 | µA | ||
Iil | LOW Level Input Current | Vcc=Max Vi=0.4V | -1.6 | mA | ||
Ios | Short Circuit Output Current | Vcc=Max | -18 | -55 | mA | |
Icch | Supply Current with Outputs HIGH | Vcc=Max | 4 | 8 | mA | |
Iccl | Supply Current with Outputs LOW | Vcc=Max | 12 | 22 | mA |
Switching Characteristics at Vcc=5V,Ta=25°C
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
tplh | Propagation Delay Time LOW-to-HIGH Level Output | Cl=15pF Rl=400R | 22 | nS | ||
tphl | Propagation Delay Time HIGH-to-LOW Level Output | Cl=15pF Rl=400R | 15 | nS |
Additional information
Weight | 0,0000 g |
---|
Quick Comparison
Settings | 7486 Quad EXCLUSIVE-OR Gate remove | MB102 830 Points breadboard remove | 7447 BCD to 7-segment Decoder/Driver (Open Collector) remove | 7400 Quad 2-input NAND Gate remove | CD40110 Decade Up/Down Counter remove | 7476 Dual JK Flip-Flop with Preset and Clear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 7486 Quad EXCLUSIVE-OR Gate remove | MB102 830 Points breadboard remove | 7447 BCD to 7-segment Decoder/Driver (Open Collector) remove | 7400 Quad 2-input NAND Gate remove | CD40110 Decade Up/Down Counter remove | 7476 Dual JK Flip-Flop with Preset and Clear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7486 | mb102 | 7447 | 7400 | CD40110 | 7476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 15,00 EGP | 30,00 EGP | 8,00 EGP | 8,00 EGP | 25,00 EGP | 15,00 EGP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Compares 4-bit Binary or BCD Codes and Outputs Greater, Less Than or Equal Outputs Directly Interface to CMOS, NMOS and TTL Large Operating Voltage Range Wide Operating Conditions Pin Layout
![]() Pin Description
Dimensional Drawing
![]() Technical Data
Absolute Maximum Ratings
Recommended Operating Conditions
Electrical Characteristics
Switching Characteristics at Vcc=5V,Ta=25°C
| An MB102 830 Points Solderless Prototype PCB Breadboard is an invaluable tool for experimenting with circuit designs whether in the R&D or university lab. A breadboard is used to make up temporary circuits for testing or to try out an idea. No soldering is required so it is easy to change connections and replace components. NOTE: The breadboard is slightly concave at the base. Note: The product is shown in the above images may be varied in terms of the brand. Features :
Package Includes :1 x Piece Brand New MB102 Breadboard | 7447 BCD to 7-Segment Decoder/Driver DatasheetPhotograph![]() Features
Pin Layout![]() Pin Description
Dimensional Drawing
![]() Technical DataAbsolute Maximum Ratings
Recommended Operating Conditions
Electrical Characteristics
Switching Characteristics at Vcc=5V,Ta=25°C
| 7400 Quad 2 Input NAND Gate IC Note:
Package Includes:1 x 7400 Quad 2 Input NAND Gate IC (7400 IC) DIP-14 Package | Features
| Features
Pin Layout![]() Pin Description
Dimensional Drawing
![]() Technical DataAbsolute Maximum Ratings
Recommended Operating Conditions
Electrical Characteristics
Switching Characteristics at Vcc=5V,Ta=25°C
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.