No products in the cart.
Infrared Receiver diode TL1838 VS1838B
Out of stock
5,00 EGP
Out of stock
Add to WishlistAlready In Wishlist
Add to Wishlist
Additional information
Weight | 0,0000 g |
---|
Quick Comparison
Settings | Infrared Receiver diode TL1838 VS1838B remove | Speaker 32 ohm 0.25W remove | ESUN PLA+ FILAMENT 1.75MM 1KG(Black) remove | RGB LED Common cathod remove | ESUN PLA+ FILAMENT 1.75MM 1KG(BLUE) remove | Soldering Repair Silicone Pad Heat Resistant 250*350mm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Infrared Receiver diode TL1838 VS1838B remove | Speaker 32 ohm 0.25W remove | ESUN PLA+ FILAMENT 1.75MM 1KG(Black) remove | RGB LED Common cathod remove | ESUN PLA+ FILAMENT 1.75MM 1KG(BLUE) remove | Soldering Repair Silicone Pad Heat Resistant 250*350mm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | aa0199 | SPEAKER32OHM-1/2W | aa0087 | aa0147 | aa0086 | PAD | ||||||||||||
Rating | ||||||||||||||||||
Price | 5,00 EGP | 10,00 EGP | 0,45 EGP | 2,50 EGP | 0,43 EGP | 210,00 EGP | ||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.