Light Sensitive Photoresistor LDR 10mm
Description
The resistance of 10mm GL12528 Light Sensitive Photoresistor LDR changes with the change in the ambient light exposed on the surface of the sensor. As the light on the sensor increases then the resistance across the two leads decreases. Light Dependent Resistor is a type of photocell which finds excellent use in light sensing device application, whether it is automatic outdoor light ON/OFF switch or indoor automatic light switch; moreover, the 10mm LDR or photoresistor sensor works best in both light and dark regions. The photo-resistors are a staple of electronics. If you need a way to sense the level of ambient light then there is no easier way to do it without an LDR/photo-resistor.
Two Cadmium Sulphide PhotoConductive Cells with spectral responses similar to that of the human eye. Cell resistance falls with increasing light intensity. Applications of this product include smoke detection, automatic lighting control, batch counting, and burglar alarm systems. Furthermore, some of the applications are given below.
Analog Applications:
- Camera exposure control
- Auto slide focus – dual cell
- Photocopy machines – the density of the toner
- Colorimetric test Equipment
- Densitometer
- Electronics scales – dual cell
- Automatic gain control – modulated light source
- Automated rearview mirror
Digital Applications:
- Automatic headlight dimmer
- Nightlight control
- Oil burner flame out
- Streetlight control
- Absence/presence (beam breaker)
- Position sensor
Other applications:
- Annunciator
- Camera automatic photometry
- Electronic toy
- Industrial control
- Light control
- Light control lamp
- Photoelectric control
- Switch
To know more about photo-resistor, click here. What is photo-resistor?
Features:
- Spectral peak: 560nm
- Maximum voltage: 250 VDC
- Maximum wattage: 200 mW
- Operating temperature: -30˚C ~ +70˚C
- Light resistance (10 Lux): 10-20 KΩ
- Dark resistance: 2 MΩ
- Resistance illumination: 3
- Response time: 20ms (Rise), 30ms (Down)
Package Includes :
Additional information
Weight | 0,0000 g |
---|
Quick Comparison
Settings | Light Sensitive Photoresistor LDR 10mm remove | Infrared Obstacle Avoidance IR Sensor Module (Active Low) remove | Raindrops Detection Sensor Module remove | Sound Detection Module Sensor for Intelligent Vehicle Compatible With Arduino remove | YF-S201 Water Flow Measurement Sensor with 1-30Liter/min Flow Rate – Black remove | HC-SR04-Ultrasonic remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Light Sensitive Photoresistor LDR 10mm remove | Infrared Obstacle Avoidance IR Sensor Module (Active Low) remove | Raindrops Detection Sensor Module remove | Sound Detection Module Sensor for Intelligent Vehicle Compatible With Arduino remove | YF-S201 Water Flow Measurement Sensor with 1-30Liter/min Flow Rate – Black remove | HC-SR04-Ultrasonic remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | aa0124 | ab001 | aa0109 | 11584 | aa0176 | HC-SR04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 10,00 EGP | 35,00 EGP | 40,00 EGP | 40,00 EGP | 200,00 EGP | 45,00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The resistance of 10mm GL12528 Light Sensitive Photoresistor LDR changes with the change in the ambient light exposed on the surface of the sensor. As the light on the sensor increases then the resistance across the two leads decreases. Light Dependent Resistor is a type of photocell which finds excellent use in light sensing device application, whether it is automatic outdoor light ON/OFF switch or indoor automatic light switch; moreover, the 10mm LDR or photoresistor sensor works best in both light and dark regions. The photo-resistors are a staple of electronics. If you need a way to sense the level of ambient light then there is no easier way to do it without an LDR/photo-resistor. Two Cadmium Sulphide PhotoConductive Cells with spectral responses similar to that of the human eye. Cell resistance falls with increasing light intensity. Applications of this product include smoke detection, automatic lighting control, batch counting, and burglar alarm systems. Furthermore, some of the applications are given below. Analog Applications:
Digital Applications:
Other applications:
To know more about photo-resistor, click here. What is photo-resistor? Features:
Package Includes :10mm GL12528 Light Sensitive Photoresistor LDR (2Pcs). | Infrared Obstacle Avoidance IR Sensor Module (Active Low) has a pair of infrared transmitting and receiving tubes. When the transmitted light waves are reflected back, the reflected IR waves will be received by the receiver tube. The onboard comparator circuitry does the processing and the green indicator LED comes to life. The module features a 3 wire interface with Vcc, GND, and an OUTPUT pin on its tail. It works fine with 3.3 to 5V levels. Upon hindrance/reflectance, the output pin gives out a digital signal (a low-level signal). The onboard preset helps to fine-tune the range of operation, the effective distance range is 2cm to 30cm. Features:
Package Includes :1 x Infrared Obstacle Avoidance IR Sensor Module (Active Low) | The Raindrops Detection sensor module is used for rain detection. It is also for measuring rainfall intensity. Rain sensor can be used for all kinds of weather monitoring and translated into output signals and AO. Raindrops Detection Sensor Module Rain Weather Module for Arduino, etc. Rain sensor can be used to monitor a variety of weather conditions and turned into several fixed output signal and Analog output. It includes a printed circuit board (control board) that “collects” the raindrops. As raindrops are collected on the circuit board, they create paths of parallel resistance that are measured via the op-amp. The lower the resistance (or the more water), the lower the voltage output. Conversely, the less water, the greater the output voltage on the analog pin. A completely dry board, for example, will cause the module to output 5V. The module includes a rain board and a control board that is separate for more convenience. It has a power indicator LED and an adjustable sensitivity through a potentiometer. The module is based on the LM393 op-amp. Features :
Package Includes :1 x Printed Circuit Board for Rain Water Collection 1 x Control Board with LM393 Voltage Comparator A 5-Wire Dupont Cable | Sound Detection Module Sensor for Intelligent Vehicle Compatible With Arduino is a Single channel signal output Sensor. The output is effective to the low-level sound signal with good fidelity, When there is sound, outputs low level and signal light. It can be used for Acoustic control light, give sound and light alarm working with the Photosensitive sensor, and sound control, sound detect. (The Maximum induction distance is 0.5M) Note: This sensor only recognizes the availability of sound (vibration principle) cannot identify the size of the sound or the specific frequencies of sound. Features :
Package Includes :1 x Sound Detection Module Sensor | This is YF-S201 Water Flow meter Measurement Sensor with 1-30Leter/min Flow Rate in black colour. This sensor sits in line with your water line and contains a pinwheel sensor to measure how much liquid has moved through it. There’s an integrated magnetic hall effect sensor that outputs an electrical pulse with every revolution. The hall effect sensor is sealed from the water pipe and allows the sensor to stay safe and dry. By counting the pulses from the output of the sensor, you can easily calculate water flow. Each pulse is approximately 2.25 millilitres. Note this isn’t a precision sensor, and the pulse rate does vary a bit depending on the flow rate, fluid pressure, and sensor orientation. It will need careful calibration if better than 10% precision is required. However, it’s great for basic measurement tasks! We have an example Arduino sketch(check the ATTACHMENTS tab) that is useful to quickly test the sensor; it will calculate the approximate flow of water in liters/hour. The pulse signal is a simple square wave so it’s quite easy to log and convert into liters per minute using the following formula. ConnectionRed wire: +5V Features :
Package Includes :1 x YF-S201 Water Flow meter Measurement Sensor with 1-30Liter/min Flow Rate – Black. | This ultrasonic sensor, which can measure from 2cm to 400cm with 3mm precision, can be used in various distance reading, radar and robot applications. Features :
Package Includes:1 x HC-SR04-Ultrasonic Range Finder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 48 × 14 × 8 mm | N/A | N/A | 9 × 6 × 6 mm | 5 × 4 × 3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.