No products in the cart.
Mobile Repair Metal Tool Set PO-06
Out of stock
65,00 EGP
Out of stock
Add to WishlistAlready In Wishlist
Add to Wishlist
Additional information
Weight | 0,0000 g |
---|
Quick Comparison
Settings | Mobile Repair Metal Tool Set PO-06 remove | Plastic Propeller 4 Blades 40mm remove | RGB LED Common cathod remove | Portable Battery Spot Welder V2 12V Set for 18650 remove | TCS3200 Color Sensor Module remove | Dip IC Remover Tool remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mobile Repair Metal Tool Set PO-06 remove | Plastic Propeller 4 Blades 40mm remove | RGB LED Common cathod remove | Portable Battery Spot Welder V2 12V Set for 18650 remove | TCS3200 Color Sensor Module remove | Dip IC Remover Tool remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | po-06 | BLADE-40MM | aa0147 | SPOT-WELDER | aa0165 | IC-REMOVER | ||||||||||||
Rating | ||||||||||||||||||
Price | 65,00 EGP | 10,00 EGP | 2,50 EGP | 450,00 EGP | 225,00 EGP | 30,00 EGP | ||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | GY-31 Color Sensor Module is made using IC TCS3200, a programmable color light to a frequency converter. It has configurable silicon photodiodes and a current to frequency converter in a single monolithic CMOS Integrated Circuit. Its output is a square wave having a 50% duty cycle with frequency directly proportional to irradiance (light intensity). This module can be directly interfaced with Microcontrollers, Arduino Boards, Raspberry Pi, etc. Note: This Product is available in two different variants (GY-31 and HW-531) with the same working we will ship it randomly. Features:
Package Includes:1 x GY-31 TCS3200 Color Sensor Module | |||||||||||||||||
Weight | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.