MQ-3 Alcohol Detector Gas Sensor Module
Description
This MQ-3 Alcohol Detector Gas Sensor Module is simple to use. MQ-3 Alcohol Detector Module which can sense the presence of Alcohol in the air. The module uses our MQ-3 sensor. It simplifies the interface to the odd pin spacing of the sensor and provides an interface through standard 4 x 0.1″ header pins.
It provides an analog output corresponding to the concentration of the gas in the air and an easy to use digital output.
The onboard potentiometer can be used to set the maximum gas concentration beyond which the digital output gets triggered. Just power the module with 5V set the threshold and you can start getting the gas concentration of the air around the sensor! An onboard LED signals the presence of any gas. Perfect sensing alcohol concentration on your breath just likes a common breathalyzer.
The digital output can be easily interfaced to microcontrollers and other circuits. The analog output can be hooked up to an ADC of a microcontroller to get a wide range of sensor readings.
Features :
- Signal output light indicator.
- Analog and level signal output.
- TTL output valid signal is low. (When the output low signal light can be directly connected microcontroller or relay module).
- The carbon monoxide detection with better sensitivity.
- It has a long service life and reliable stability.
- Rapid response recovery features.
Package Includes :
1 x MQ-3 Alcohol Detector Gas Sensor Module.
Additional information
Weight | 0,0000 g |
---|
Quick Comparison
Settings | MQ-3 Alcohol Detector Gas Sensor Module remove | Flame Sensor Module remove | HC-SR04-Ultrasonic remove | DS18B20 Water Proof Temperature Probe – Black (1m) remove | DHT22 Digital Temperature and Humidity Sensor Module remove | YF-S201 Water Flow Measurement Sensor with 1-30Liter/min Flow Rate – Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MQ-3 Alcohol Detector Gas Sensor Module remove | Flame Sensor Module remove | HC-SR04-Ultrasonic remove | DS18B20 Water Proof Temperature Probe – Black (1m) remove | DHT22 Digital Temperature and Humidity Sensor Module remove | YF-S201 Water Flow Measurement Sensor with 1-30Liter/min Flow Rate – Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | aa0166 | FL012 | HC-SR04 | DS18B20-W | DHT22 | aa0176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 50,00 EGP | 30,00 EGP | 45,00 EGP | 60,00 EGP | 130,00 EGP | 200,00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This MQ-3 Alcohol Detector Gas Sensor Module is simple to use. MQ-3 Alcohol Detector Module which can sense the presence of Alcohol in the air. The module uses our MQ-3 sensor. It simplifies the interface to the odd pin spacing of the sensor and provides an interface through standard 4 x 0.1″ header pins. It provides an analog output corresponding to the concentration of the gas in the air and an easy to use digital output. The onboard potentiometer can be used to set the maximum gas concentration beyond which the digital output gets triggered. Just power the module with 5V set the threshold and you can start getting the gas concentration of the air around the sensor! An onboard LED signals the presence of any gas. Perfect sensing alcohol concentration on your breath just likes a common breathalyzer. The digital output can be easily interfaced to microcontrollers and other circuits. The analog output can be hooked up to an ADC of a microcontroller to get a wide range of sensor readings. Features :
Package Includes :1 x MQ-3 Alcohol Detector Gas Sensor Module. | The Flame Sensor Module can detect flames in the 760 – 1100 nanometer wavelength range. Small flames like a lighter flame can be detected at roughly 0.8m. The detection angle is roughly 60 degrees and the sensor is particularly sensitive to the flame spectrum. An on-board LM393 op-amp is used as a comparator to adjust the sensitivity level. The sensor has a digital and analog output and sensitivity can be adjusted via the blue potentiometer. This Flame Sensor Module is used to detect fire/flame source or other light sources of the wavelength in the range of 760nm – 1100 nm. It is based on the YG1006 sensor which is a high speed and high sensitive NPN silicon phototransistor. Due to its black epoxy, the sensor is sensitive to infrared radiation. The sensor can be a great addition in a firefighting robot, it can be used as a robot eyes to find the fire source. When the sensor detects flame the Signal LED will light up and the D0 pin goes LOW. The module has 2 outputs: Analogue, which gives a real-time voltage output signal on thermal resistance, and digital which allows temperature thresholds to be set via a potentiometer. Features :
Package Includes :1 x Flame Sensor Module | This ultrasonic sensor, which can measure from 2cm to 400cm with 3mm precision, can be used in various distance reading, radar and robot applications. Features :
Package Includes:1 x HC-SR04-Ultrasonic Range Finder | If you are wandering to build a device that detects temperature and humidity from the atmosphere, then This sensor is needed for you. you can Purchase this sensor from Robu.in at a reasonable price. The DHT22 Digital Temperature and Humidity Sensor Module AM2302 is a basic, low-cost digital temperature and humidity sensor. It uses a capacitive humidity sensor and a thermistor to measure the surrounding air and spits out a digital signal on the data pin (no analog input pins needed). It’s fairly simple to use but requires careful timing to grab data. The only real downside of this sensor is you can only get new data from it once every 2 seconds, so when using our library, sensor readings can be up to 2 seconds old. Features :
Package Includes :1 x DHT22 Digital Temperature and Humidity Sensor Module AM2302 | This is YF-S201 Water Flow meter Measurement Sensor with 1-30Leter/min Flow Rate in black colour. This sensor sits in line with your water line and contains a pinwheel sensor to measure how much liquid has moved through it. There’s an integrated magnetic hall effect sensor that outputs an electrical pulse with every revolution. The hall effect sensor is sealed from the water pipe and allows the sensor to stay safe and dry. By counting the pulses from the output of the sensor, you can easily calculate water flow. Each pulse is approximately 2.25 millilitres. Note this isn’t a precision sensor, and the pulse rate does vary a bit depending on the flow rate, fluid pressure, and sensor orientation. It will need careful calibration if better than 10% precision is required. However, it’s great for basic measurement tasks! We have an example Arduino sketch(check the ATTACHMENTS tab) that is useful to quickly test the sensor; it will calculate the approximate flow of water in liters/hour. The pulse signal is a simple square wave so it’s quite easy to log and convert into liters per minute using the following formula. ConnectionRed wire: +5V Features :
Package Includes :1 x YF-S201 Water Flow meter Measurement Sensor with 1-30Liter/min Flow Rate – Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 5 × 4 × 3 mm | N/A | N/A | 9 × 6 × 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.