No products in the cart.
M&R Soldering Iron 40W
Out of stock
65,00 EGP
Out of stock
Add to WishlistAlready In Wishlist
Add to Wishlist
Additional information
Weight | 0,0000 g |
---|
Quick Comparison
Settings | M&R Soldering Iron 40W remove | TCS3200 Color Sensor Module remove | RGB LED Common cathod remove | Metal Repair Opening Tool 186mm remove | Speaker 32 ohm 0.25W remove | Plastic Propeller 4 Blades 40mm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | M&R Soldering Iron 40W remove | TCS3200 Color Sensor Module remove | RGB LED Common cathod remove | Metal Repair Opening Tool 186mm remove | Speaker 32 ohm 0.25W remove | Plastic Propeller 4 Blades 40mm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | M&r-SOLDER-40W | aa0165 | aa0147 | METAL-REPAIR | SPEAKER32OHM-1/2W | BLADE-40MM | ||||||||||||
Rating | ||||||||||||||||||
Price | 65,00 EGP | 225,00 EGP | 2,50 EGP | 15,00 EGP | 10,00 EGP | 10,00 EGP | ||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | GY-31 Color Sensor Module is made using IC TCS3200, a programmable color light to a frequency converter. It has configurable silicon photodiodes and a current to frequency converter in a single monolithic CMOS Integrated Circuit. Its output is a square wave having a 50% duty cycle with frequency directly proportional to irradiance (light intensity). This module can be directly interfaced with Microcontrollers, Arduino Boards, Raspberry Pi, etc. Note: This Product is available in two different variants (GY-31 and HW-531) with the same working we will ship it randomly. Features:
Package Includes:1 x GY-31 TCS3200 Color Sensor Module | |||||||||||||||||
Weight | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.