TCRT5000L 5 Channel Tracking Sensor Tracking Module Infrared Sensor
Description
TCRT5000L 5 Channel Tracking Sensor Tracking Module Infrared Sensor is based on the TRCT5000 infrared reflection sensor, it is often used to make tracking smart cars. The infrared emitting diode of the TRCT5000 sensor continuously emits infrared rays. When the emitted infrared rays are reflected by the object, they are received by the infrared receiver and output analogue values. The output analogue value is related to the object distance and the colour of the object. The position of the tracking line is judged by calculating the analogue value of the five outputs.
Connection:
- VCC: VCC is the power input port, which could access 3.3V ~ 5V voltage
- GND: GND is the negative input of the power supply
- OUT1 ~ 5:OUT is the signal output port, MCU link I / O port
Features:
- Applicable to a variety of platforms including for Arduino /AVR/ARM/PIC
- High-Quality Tracker Sensor
- The module is a convenient carrier for eight IR emitter and receiver pairs evenly paced.
- Distance between each IR Sensor: 15mm
- Uses 5 sensors for best resolution
- Great useful in building fast line following and grid navigating robots
- Comes with easy to use digital outputs with a direct connection to microcontrollers
- The array has mounting holes of 3mm diameter for easy mounting
- Status LED on each sensor for the detection of black line
Package Includes:
1 x TCRT5000L 5 Channel Tracking Sensor Tracking Module Infrared Sensor
Additional information
Weight | 0,0000 g |
---|
Quick Comparison
Settings | TCRT5000L 5 Channel Tracking Sensor Tracking Module Infrared Sensor remove | Strong Neodymium Magnets Bar, 30x10x5mm remove | Soil Moisture Meter, Soil Humidity Sensor, Water Sensor, Soil Hygrometer for Ardunio remove | YF-S201 Water Flow Measurement Sensor with 1-30Liter/min Flow Rate – Black remove | Heart Beat Pulse Sensor remove | Flame Sensor Module remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TCRT5000L 5 Channel Tracking Sensor Tracking Module Infrared Sensor remove | Strong Neodymium Magnets Bar, 30x10x5mm remove | Soil Moisture Meter, Soil Humidity Sensor, Water Sensor, Soil Hygrometer for Ardunio remove | YF-S201 Water Flow Measurement Sensor with 1-30Liter/min Flow Rate – Black remove | Heart Beat Pulse Sensor remove | Flame Sensor Module remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | aa0182 | aa0198 | 12251 | aa0176 | 18591 | FL012 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 120,00 EGP | 15,00 EGP | 55,00 EGP | 200,00 EGP | 125,00 EGP | 30,00 EGP | ||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Content | TCRT5000L 5 Channel Tracking Sensor Tracking Module Infrared Sensor is based on the TRCT5000 infrared reflection sensor, it is often used to make tracking smart cars. The infrared emitting diode of the TRCT5000 sensor continuously emits infrared rays. When the emitted infrared rays are reflected by the object, they are received by the infrared receiver and output analogue values. The output analogue value is related to the object distance and the colour of the object. The position of the tracking line is judged by calculating the analogue value of the five outputs. Connection:
Features:
Package Includes:1 x TCRT5000L 5 Channel Tracking Sensor Tracking Module Infrared Sensor | Tiny neodymium magnets can be used for attachments in corrective devices or for holding together replacement dentures where several teeth are missing. Because of their strength, even tiny can be effective and when coated they have an increased resistance to corrosion. Features:
Packages Includes:1 x Strong Neodymium Magnets Bar, 30x10x5mm | This is Soil Moisture Meter, Soil Humidity Sensor, Water Sensor, Soil Hygrometer for Ardunio. With this module, you can tell when your plants need watering by how moist the soil is in your pot, garden, or yard. The two probes on the sensor act as variable resistors. Use it in a home automated watering system, hook it up to IoT, or just use it to find out when your plant needs a little love. Installing this sensor and its PCB will have you on your way to growing a green thumb! The soil moisture sensor consists of two probes which are used to measure the volumetric content of water. The two probes allow the current to pass through the soil and then it gets the resistance value to measure the moisture value. When there is more water, the soil will conduct more electricity which means that there will be less resistance. Therefore, the moisture level will be higher. Dry soil conducts electricity poorly, so when there will be less water, then the soil will conduct less electricity which means that there will be more resistance. Therefore, the moisture level will be lower. Wiring ConnectionVCC: 3.3V-5V Features :
Package Includes :1 x Soil Moisture Sensor Kit | This is YF-S201 Water Flow meter Measurement Sensor with 1-30Leter/min Flow Rate in black colour. This sensor sits in line with your water line and contains a pinwheel sensor to measure how much liquid has moved through it. There’s an integrated magnetic hall effect sensor that outputs an electrical pulse with every revolution. The hall effect sensor is sealed from the water pipe and allows the sensor to stay safe and dry. By counting the pulses from the output of the sensor, you can easily calculate water flow. Each pulse is approximately 2.25 millilitres. Note this isn’t a precision sensor, and the pulse rate does vary a bit depending on the flow rate, fluid pressure, and sensor orientation. It will need careful calibration if better than 10% precision is required. However, it’s great for basic measurement tasks! We have an example Arduino sketch(check the ATTACHMENTS tab) that is useful to quickly test the sensor; it will calculate the approximate flow of water in liters/hour. The pulse signal is a simple square wave so it’s quite easy to log and convert into liters per minute using the following formula. ConnectionRed wire: +5V Features :
Package Includes :1 x YF-S201 Water Flow meter Measurement Sensor with 1-30Liter/min Flow Rate – Black. | Heart Rate data can be used in many Electronic design and microcontroller projects. But the heart rate data is difficult to read, however, the Pulse Sensor Amped help us to read heart rate. The Heart Beat Pulse Sensor Amped is a plug-and-play heart-rate sensor for Arduino. It can be used by students, artists, athletes, makers, and game & mobile developers who want to easily incorporate live heart-rate data into their projects. Pulse Sensor Amped adds amplification and noise cancellation circuitry to the hardware. It’s noticeably faster and easier to get reliable pulse readings. Pulse Sensor Amped works with either a 3V or 5V Arduino. Pulse Sensor Arduino Hookup
Connect the sensor’s power supply pins to the Arduino board supply pin as Red – 5V, Black – GND and Purple – A0 (analog input 0) its over. This Analog input reading can be displayed in the serial terminal of Arduino IDE or it can be drawn as the pulse by using Processing IDE. Features :
Package Includes :1 x Heart Beat Pulse Sensor | The Flame Sensor Module can detect flames in the 760 – 1100 nanometer wavelength range. Small flames like a lighter flame can be detected at roughly 0.8m. The detection angle is roughly 60 degrees and the sensor is particularly sensitive to the flame spectrum. An on-board LM393 op-amp is used as a comparator to adjust the sensitivity level. The sensor has a digital and analog output and sensitivity can be adjusted via the blue potentiometer. This Flame Sensor Module is used to detect fire/flame source or other light sources of the wavelength in the range of 760nm – 1100 nm. It is based on the YG1006 sensor which is a high speed and high sensitive NPN silicon phototransistor. Due to its black epoxy, the sensor is sensitive to infrared radiation. The sensor can be a great addition in a firefighting robot, it can be used as a robot eyes to find the fire source. When the sensor detects flame the Signal LED will light up and the D0 pin goes LOW. The module has 2 outputs: Analogue, which gives a real-time voltage output signal on thermal resistance, and digital which allows temperature thresholds to be set via a potentiometer. Features :
Package Includes :1 x Flame Sensor Module | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 9 × 6 × 6 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.